Whether you’re looking for a morning swim, an afternoon fitness class, or an evening sports session, we’ve got you covered. Below are our standard opening times for the Centre and any upcoming changes.
| Monday 21st December | 06:00 - 21:00 | |
| Tuesday 22nd December | 06:00 - 21:00 | |
| Wednesday 23rd December | 06:00 - 21:00 | |
| Christmas Eve | 09:00 - 15:00 | |
| Christmas Day - Closed | ||
| Boxing Day - Closed | ||
| Sunday 27th December | 09:00 - 17:00 | |
| Monday 28th December | 09:00 - 17:00 | |
| Tuesday 29th December | 09:00 - 17:00 | |
| Wednesday 30th December | 09:00 - 17:00 | |
| New Years Eve | 09:00 - 15:00 | |
| New Years Day - Closed |
| Monday | 06:00 - 22:00 | |
| Tuesday | 06:00 - 22:00 | |
| Wednesday | 06:00 - 22:00 | |
| Thursday | 06:00 - 22:00 | |
| Friday | 06:00 - 22:00 | |
| Saturday | 08:00 - 17:00 | |
| Sunday | 09:00 - 17:00 |
| Monday | CLOSED |
| Tuesday | 10:00 - 14:00 |
| Wednesday | CLOSED |
| Thursday | 10:00 - 14:00 |
| Friday | CLOSED |
| Saturday | CLOSED |
| Sunday | CLOSED |
| Monday | CLOSED |
| Tuesday | CLOSED |
| Wednesday | 18:00 - 21:00 |
| Thursday | CLOSED |
| Friday | 18:00 - 21:00 |
| Saturday | 11:30 - 17:30 |
| Sunday | 11:30 - 17:30 |
| Monday | 10:00 - 16:00 |
| Tuesday | 10:00 - 16:00 |
| Wednesday | 10:00 - 16:00 |
| Thursday | 10:00 - 16:00 |
| Friday | 10:00 - 16:00 |
| Saturday | 11:30 - 17:30 |
| Sunday | 11:30 - 17:30 |
| Bank Holiday | 10:00 - 16:00 |
| Monday | 07:00 - 20:30 |
| Tuesday | 07:00 - 20:30 |
| Wednesday | 16:00 - 20:30 |
| Thursday | 07:00 - 20:30 |
| Friday | 07:00 - 20:30 |
| Saturday | 10:00 - 15:30 |
| Sunday | 10:00 - 15:30 |
| Bank Holidays | 10:00 - 15:30 |
| Monday | 06:00 - 22:00 |
| Tuesday | 06:00 - 22:00 |
| Wednesday | 06:00 - 22:00 |
| Thursday | 06:00 - 22:00 |
| Friday | 06:00 - 22:00 |
| Saturday | 08:00 - 17:00 |
| Sunday | 09:00 - 17:00 |
| Bank Holiday | 09:00 - 17:00 |
| Monday | 12:00 - 16:00 |
| Tuesday | 10:00 - 16:00 |
| Wednesday | 12:00 - 16:00 |
| Thursday | 10:00 - 16:00 |
| Friday | 10:00 - 16:00 |
| Saturday | CLOSED - See 50m Competition Pool Opening Times |
| Sunday | 08:00 - 12:00 |
| Gwyliau Banc / Bank Holiday | CLOSED - See 50m Competition Pool Opening Times |
| Monday | 06:00 - 11:00 |
| Tuesday | 06:00 - 09:00 |
| Wednesday | 06:00 - 11:00 |
| Thursday | 06:00 - 09:00 |
| Friday | 06:00 - 09:00 |
| Saturday | 13:00 - 17:00 |
| Sunday | 13:00 - 17:00 |
| Gwyliau Banc / Bank Holiday | 11:00 - 16:00 |
Please check the availability of our facilities and classes by looking at our timetable or contacting us directly. We recommend booking in advance, especially during peak times for bookable activities.