Below are our standard opening times for the Centre and any upcoming changes.
| Monday | 18:00 - 22:00 | |
| Tuesday | 18:00 - 22:00 | |
| Wednesday | 18:00 - 22:00 | |
| Thursday | 18:00 - 22:00 | |
| Friday | 18:00 - 22:00 | |
| Saturday | 09:00 - 16:00 | |
| Sunday | 09:00 - 16:00 |
| Monday | 18:00 - 22:00 |
| Tuesday | 18:00 - 22:00 |
| Wednesday | 18:00 - 22:00 |
| Thursday | 18:00 - 22:00 |
| Friday | 18:00 - 22:00 |
| Saturday | 09:00 - 16:00 |
| Sunday | 09:00 - 16:00 |
| Monday | 18:00 - 21:30 |
| Tuesday | 18:00 - 21:30 |
| Wednesday | 18:00 - 21:30 |
| Thursday | 18:00 - 21:30 |
| Friday | 18:00 - 21:30 |
| Saturday | 09:00 - 16:00 |
| Sunday | 09:00 - 16:00 |
| Monday | CLOSED 18th December 2023 - 1st January 2024 |
| Tuesday | CLOSED 18th December 2023 - 1st January 2024 |
| Wednesday | CLOSED 18th December 2023 - 1st January 2024 |
| Thursday | CLOSED 18th December 2023 - 1st January 2024 |
| Friday | CLOSED 18th December 2023 - 1st January 2024 |
| Saturday | CLOSED 18th December 2023 - 1st January 2024 |
| Sunday | CLOSED 18th December 2023 - 1st January 2024 |
| Monday | Monday 1st April - CLOSED |
| Tuesday | Tuesday 2nd April - 18:00 - 22:00 |
| Wednesday | Wednesday 3rd April - 18:00 - 22:00 |
| Thursday | Thursday 4th April - 18:00 - 22:00 |
| Friday | Friday 29th March - CLOSED |
| Saturday | Saturday 30th March - 09:00 - 16:00 |
| Sunday | Sunday 31st March - 09:00 - 16:00 |
Please check the availability of our facilities and classes by looking at our timetable or contacting us directly. We recommend booking in advance, especially during peak times for bookable activities.