Sidcup Leisure Centre Valid From: Thursday 21 January 2021 |
|||
---|---|---|---|
Dry |
|||
Athletics (ELC) Casual - Adult - Member | Peak | £2.65 | |
Athletics (ELC) Casual - Adult - Non Member | Peak | £4.05 | |
Athletics (ELC) Casual - Junior - Member | Peak | £1.95 | |
Athletics (ELC) Casual - Junior - Non Member | Peak | £3.35 | |
Badminton Casual - Adult (1 hour) - Member | Peak | £11.85 | |
Badminton Casual - Adult (1 hour) - Non Member | Peak | £13.25 | |
Badminton Casual - Concessionary (1 hour) - Member | Peak | £3.75 | |
Badminton Coaching - Adult (2 hours) - Member | Peak | £6.65 | |
Badminton Coaching - Adult (2 hours) - Non Member | Peak | £8.05 | |
Badminton Coaching - Adult (2 hours) - Member | Off Peak | £4.00 | |
Badminton Coaching - Adult (2 hours) - Non Member | Off Peak | £5.40 | |
Children’s Registration Fee | Peak | £13.50 | |
Crèche Casual (1 hour) - Saver Card Member | Crook Log LC Only | Peak | £3.15 |
Crèche Casual (1 hour) - Non Member | Crook Log LC Only | Peak | £4.55 |
Junior Activity General (1 hour) - Member | Peak | £4.60 | |
Junior Activity General (1 hour) - Non Member | Peak | £6.00 | |
Leisurely Lifestyle General - Adult (2 hours) - Member | Off Peak | £3.85 | |
Martial Arts All - Adult (1 hour) - Member | Peak | £5.25 | |
Martial Arts All - Adult (1 hour) - Non Member | Peak | £6.65 | |
Soft Play (ELC) (1 hour) - Member | Peak | £2.95 | |
Soft Play (ELC) - (1 hour) Non Member | Peak | £4.35 | |
Tennis (ELC) (1 hour) - Member | Peak | £4.40 | |
Tennis (ELC) (1 hour) - Non Member | Peak | £5.80 | |
Non Member Admission Fee | £1.40 | ||
Wet |
|||
Swim - Child (under 4 Years) | FREE | ||
Swim - Child | Member | £2.10 | |
Swim - Child | Non Member | £3.50 | |
Swim - Adult | Member | £3.50 | |
Swim - Adult | Non Member | £4.90 | |
Swim - Senior | Member | £2.10 | |
Swim - Senior | Non Member | £3.50 | |
Swim - Concessionary | Within Concessionary Hours (Please refer to concessionary times) | £1.75 | |
Swim - Concessionary | Outside Concessionary Hours (Please refer to concessionary times) | £3.50 | |
Swim - Family (2 adults, 1 child) | Member | £9.10 | |
Swim - Family (2 adults, 1 child) | Non Member | £10.50 | |
Fitness Studio |
|||
Fitness Suite - Adult (1 hour) | Non Member | Peak | £9.10 |
Fitness Suite - Adult (1 hour) | Saver Card Member | Off Peak | £7.30 |
Fitness Suite - Adult (1 hour) | Non Member | Peak | £10.50 |
Fitness Suite - Adult (1 hour) | Saver Card Member | Off Peak | £9.10 |
Fitness Suite - Senior (1 hour) | Saver Card Member | Peak | £5.35 |
Fitness Suite - Senior (1 hour) | Non Member | Peak | £6.75 |
Fitness Suite - Concessionary (concessionary hours) | Member | Peak | £3.75 |
Induction - Adult | £26.50 | ||
Induction - Junior (13-15 years) | £15.00 | ||
Personal Training | One Session | £37.00 | |
Personal Training | Five Sessions | £155.00 | |
Personal Training | Ten Sessions | £300.00 | |
Group Exercise Classes |
|||
Group Exercise Classes Casual - Adult (1 hour) - Member | Peak | £6.70 | |
Group Exercise Classes Casual - Adult (1 hour) - Member | Off Peak | £5.50 | |
Group Exercise Classes Casual - Adult (1 hour) - Non Member | Peak | £8.10 | |
Group Exercise Classes Casual - Adult (1 hour) - Non Member | Off Peak | £6.90 | |
Group Exercise Classes Casual - Concessionary Member (Concessionary Hours) | £3.45 | ||
Group Exercise Classes Casual - Adult (45 mins) - Member | Peak | £5.90 | |
Group Exercise Classes Casual - Adult (45 mins) - Member | Off Peak | £4.55 | |
Group Exercise Classes Casual - Adult (45 mins) - Non Member | Peak | £7.30 | |
Group Exercise Classes Casual - Adult (45 mins) - Non Member | Off Peak | £5.95 | |
Bodypump Class Casual - Adult (60 mins) - Member | £8.30 | ||
Bodypump Class Casual - Adult (60 mins) - Member | £9.70 | ||
Camp Adventure |
|||
Day Visit - Member | £25.00 | ||
Day Visit - Non Member | £26.40 | ||
Weekly Pass - Member | £112.50 | ||
Weekly Pass - Non Member | £121.50 | ||
Weekly Pass - Member (4 Day Week) | £88.00 | ||
Weekly Pass - Non Member (4 Day Week) | £95.00 | ||
Camp Adventure Food | Breakfast & Lunch | £4.00 | |
Leisure Saver Card |
|||
Junior (4 - 16 Years) | £25.50 | ||
Student (16 - 19 Years) | £25.50 | ||
Adult | £50.50 | ||
Senior Citizen - 60-69 Years | £25.50 | ||
Senior Citizen - Over 70 Years | FREE | ||
Family | £10.00 | ||
Family (With Fixed Adult Member) | £50.50 | ||
Concessionary | FREE | ||
Replacement Card | £2.00 | ||
Non Member Admission Fee | £1.40 |