Kennet Leisure Centre Valid From: Saturday 27 February 2021 |
|||
---|---|---|---|
West Berkshire Card |
|||
West Berkshire Card | Resident | Free | |
West Berkshire Non Resident Card Adult | Non Resident | £ 20.00 | |
West Berkshire Non Resident Card Concession | Non Resident | £ 10.00 | |
Membership |
|||
Annual Membership | West Berkshire Card Holder | £ 378.00 | |
Annual Membership | Non West Berkshire Card Holder | £ 378.00 | |
Direct Debit Fixed Membership | West Berkshire Card Holder | £ 35.00 | |
Direct Debit Fixed Membership | Non West Berkshire Card Holder | £ 35.00 | |
Direct Debit Flexi Membership | West Berkshire Card Holder | £ 39.00 | |
Direct Debit Flexi Membership | Non West Berkshire Card Holder | £ 39.00 | |
Direct Debit Regular | West Berkshire Card Holder | £ 36.00 | |
Direct Debit Regular | Non West Berkshire Card Holder | £ 39.00 | |
DD Corporate 6 - 10 Employees | £ 33.00 | ||
DD Coporate 10 + Employees | £ 31.00 | ||
DD New Hearts/GP Referral | £ 28.00 | ||
Swimming Lessons |
|||
Swim Courses - 30 mins sessions as DD per month | West Berkshire Card Holder | £ 30.42 | |
Swim Course - 30 mins sessions as DD per month | Non West Berkshire Card Holder | £ 32.53 | |
Swim Course - 45 mins sessions as DD per month | West Berkshire Card Holder | £ 34.90 | |
Swim Course - 45 mins sessions as DD per month | Non West Berkshire Card Holder | £ 37.00 | |
Swim Course - 60 min sessions as DD per month | West Berkshire Card Holder | £ 41.15 | |
Swim Course - 60 min sessions as DD per month | Non West Berkshire Card Holder | £ 43.25 | |
One to One 1/2 hour | West Berkshire Card Holder | £ 21.00 | |
One to One 1/2 hour | Non West Berkshire Card Holder | £ 22.00 | |
Two to One 1/2 hour | West Berkshire Card Holder | £ 28.50 | |
Two to One 1/2 hour | Non West Berkshire Card Holder | £ 29.50 | |
One to One 1/2 hour block of 5 | West Berkshire Card Holder | £ 99.00 | |
One to One 1/2 hour block of 5 | Non West Berkshire Card Holder | £ 104.00 | |
Two to One 1/2 hour block of 5 | West Berkshire Card Holder | £ 135.00 | |
Two to One 1/2 hour block of 5 | Non West Berkshire Card Holder | £ 140.00 | |
Certificate and Badge | £ 4.00 | ||
Gym |
|||
Single Gym Usage | West Berkshire Card Holder | Peak | £ 8.00 |
Single Gym Usage | Non West Berkshire Card Holder | £ 9.00 | |
Gym Induction | West Berkshire Card Holder | £ 16.00 | |
Gym Induction | Non West Berkshire Card Holder | £ 17.00 | |
Activ 8 Class | West Berkshire Card Holder | £ 2.80 | |
Activ 8 Class | Non West Berkshire Card Holder | £ 3.30 | |
GP Referral | West Berkshire Card Holder | £ 3.50 | |
GP Referral | Non West Berkshire Card Holder | £ 4.50 | |
Fitness Classes |
|||
Fitness Class 60 minutes | West Berkshire Card Holder | Peak | £ 6.30 |
Fitness Class 60 minutes | Non West Berkshire Card Holder | £ 7.30 | |
Fitness Class 45 minutes | West Berkshire Card Holder | £ 5.20 | |
Fitness Class 45 minutes | Non West Berkshire Card Holder | £ 6.20 | |
New Hearts | West Berkshire Card Holder | £ 4.60 | |
New Hearts | Non West Berkshire Card Holder | £ 5.60 | |
50 + Workout | West Berkshire Card Holder | £ 3.20 | |
50 + Workout | Non West Berkshire Card Holder | £ 4.20 | |
Racket Sports |
|||
Badminton Adult | West Berkshire Card Holder | Peak | £ 9.70 |
Badminton Adult | Non West Berkshire Card Holder | £ 10.70 | |
Squash Adult | West Berkshire Card Holder | £ 11.30 | |
Squash Adult | Non West Berkshire Card Holder | £ 12.30 | |
Squash Junior | West Berkshire Card Holder | £ 4.20 | |
Squash Junior | Non West Berkshire Card Holder | £ 4.70 | |
Guest Fee | West Berkshire Card Holder | £ 2.00 | |
Guest Fee | Non West Berkshire Card Holder | £ 3.00 | |
Racket Hire | West Berkshire Card Holder | £ 1.20 | |
Racket Hire | Non West Berkshire Card Holder | £ 1.20 | |
Sports Hall/Room Hire |
|||
Sports Hall Hire/Football Adult | West Berkshire Card Holder | £ 47.00 | |
Sports Hall Hire/Football Adult | Non West Berkshire Card Holder | £ 52.00 | |
Sports Hall Hire/Football Junior | West Berkshire Card Holder | £ 25.00 | |
Sports Hall Hire/Football Junior | Non West Berkshire Card Holder | £ 30.00 | |
Creche Hire | West Berkshire Card Holder | £ 21.50 | |
Creche Hire | Non West Berkshire Card Holder | £ 22.50 | |
Outdoor Courts |
|||
Adult Hire | West Berkshire Card Holder | £ 26.00 | |
Adult Hire | Non West Berkshire Card Holder | £ 31.00 | |
Junior Hire | West Berkshire Card Holder | £ 16.50 | |
Junior Hire | Non West Berkshire Card Holder | £ 21.50 | |
Adult Tennis Court | West Berkshire Card Holder | £ 9.20 | |
Adult Tennis Court | Non West Berkshire Card Holder | £ 10.20 | |
Junior Tennis Hire | West Berkshire Card Holder | £ 5.60 | |
Junior Tennis Hire | Non West Berkshire Card Holder | £ 6.10 | |
Adult Netball | West Berkshire Card Holder | £ 18.50 | |
Adult Netball | Non West Berkshire Card Holder | £ 23.50 | |
Junior Netball | West Berkshire Card Holder | £ 14.00 | |
Junior Netball | Non West Berkshire Card Holder | £ 19.00 | |
Floodlights | West Berkshire Card Holder | £ 13.50 | |
Floodlights | Non West Berkshire Card Holder | £ 13.50 | |
Parties |
|||
Party Deposit | West Berkshire Card Holder | 35.00 | |
Pool Party - Flume (Full payment on booking) | West Berkshire Card Holder | £ 173.00 | |
Pool Party - Flume (Full payment on booking) | Non West Berkshire Card Holder | £ 178.00 |