Bicester Leisure Centre Valid From: Friday 23 April 2021 |
|||
---|---|---|---|
Gym |
|||
Adult | Peak | £9.60 | |
Adult | Off Peak | £7.95 | |
Senior | £3.85 | ||
Junior | £3.95 | ||
GP Referral | £4.05 | ||
Motomed | £2.50 | ||
Adult Link Card | Peak | £4.80 | |
Adult Link Card | Off Peak | £4.00 | |
Senior Link Card | Peak | £1.98 | |
Senior Link Card | Off Peak | £1.80 | |
Adult Induction | £19.00 | ||
Refresher Induction | £9.50 | ||
Junior Induction | £4.35 | ||
Fitness Classes |
|||
Adult | £6.50 | ||
Virtual Class | £3.25 | ||
Senior Class | £3.50 | ||
Yoga (1.5 hours) | £8.40 | ||
Swimming |
|||
Adult | £4.20 | ||
Junior | £2.75 | ||
Senior (50+) | £2.75 | ||
Under 3s | FREE | ||
Family Ticket | 2x Adults & 2x Children | £13.40 | |
Adult Link Card | £2.10 | ||
Junior Link Card | £1.40 | ||
Senior Link Card | £1.40 | ||
GP Referral | £4.05 | ||
Scouts & Brownies | £1.85 | ||
Adult Block of 10 | £37.80 | ||
Junior Block of 10 | £24.75 | ||
Senior Block of 10 | £24.75 | ||
Shower | £4.20 | ||
Health Suite |
|||
Adult | £7.90 | ||
Senior | £4.05 | ||
Link Card | £3.95 | ||
Health Suite & Swim | £11.75 | ||
Childcare |
|||
Creche | 1 hour | £3.10 | |
Creche | 15 minutes | £1.00 | |
Creche | 3 hour Drop & Shop | £10.75 | |
Camp Adventure | 8.45 - 15.15 | £18.50 | |
Camp Adventure | 08.30-18.00 | £27.00 | |
Camp Adventure | Lunch Voucher | £3.00 | |
Courts & Hire Charges |
|||
Badminton | 55 minutes | Peak | £11.60 |
Badminton | 55 minutes | Off Peak | £9.30 |
No Strings Badminton | £3.70 | ||
Table Tennis | 1 hour | £6.80 | |
Squash | 40 minutes | Peak | £8.60 |
Squash | 40 minutes | Off Peak | £7.30 |
Racket/Ball Deposit | Refunded after equipment is returned | £5.00 | |
Racket/Ball Hire Fee | £2.00 | ||
All Weather Pitches |
|||
Adult | Pre-booked 1 hour slot | £41.00 | |
Junior | Pre-booked 1 hour slot | £31.00 | |
Junior Pay As You Play | Walk in only | £2.90 | |
Senior Pay As You Play | Walk in only | £4.50 | |
Bowling |
|||
Adult | 1 game | £4.80 | |
Adult | 2 games | £8.15 | |
Adult | 3 games | £11.50 | |
Junior/Senior | 1 game | £4.00 | |
Junior/Senior | 2 games | £8.15 | |
Junior/Senior | 3 games | £9.60 | |
Family | 1 game | £12.30 | |
Family | 2 games | £20.75 | |
Family | 3 games | £28.50 | |
Link Card | per game | £2.40 | |
Birthday Parties |
|||
Megabounce Party | 1 hour | £110.00 | |
Indoor Football Party | 1 hour | £80.00 | |
Outdoor Football Party | 1 hour | £57.50 | |
Main Pool Raft Party | 1 hour | £120.00 | |
Play N Teach Paddle Party | 1 hour | £110.00 | |
Bowling Party | per child | £8.30 | |
Hot Food Option | per child | £4.00 |