Barry Leisure Centre Valid From: Sunday 17 January 2021 |
|||
---|---|---|---|
Swimming |
|||
Adult Non Member | £3.75 | ||
Concession (60+) | £2.15 | ||
Junior Non Member | £2.90 | ||
Under 4's | FREE | ||
Classes |
|||
Adult Non Member | Off Peak | £4.05 | |
Adult Non Member | Peak | £5.10 | |
Concession (60+) | Off Peak | £2.10 | |
Concession | Peak | £4.30 | |
Fitness Gym |
|||
Adult Non Member | Off Peak | £5.60 | |
Adult Non Member | Peak | £6.70 | |
Concession (60+) | Off Peak | £3.40 | |
Concession (60+) | Peak | £6.20 | |
Racket Sports |
|||
Racket Sports Peak | Peak | £7.95 | |
Racket Sports Off Peak | Off Peak | £6.45 | |
Racket Sports Concession Peak (60yrs+) | Peak | £7.15 | |
Racket Sports Concession Off Peak (60yrs +) | Off Peak | £4.25 | |
Expression Member Peak | Peak | £4.00 | |
Expression Member Off Peak | Off Peak | FREE | |
Main Hall Hire |
|||
5 a side - Whole Hall (1hr) | Peak | £ 45.00 | |
Basket Ball - Half Hall (1hr) | Peak | £32.25 | |
Soft Play & Parties |
|||
Soft Play Session (Per Child) | £2.10 | ||
Soft Play Party | Weekends 12pm-2pm / 2:30pm-4:30pm | £100 | |
Pool Party | Sunday 3:45pm-4:45pm | £100 | |
Room Hire |
|||
Off Peak | POA - Contact us on 01446 403 000 for more information | ||
Hammer Strength |
|||
Adult Non Member | £5.20 | ||
Concession (60+) | Off Peak | £3.40 |